MN507M4-4: Synthesize the effect healthcare reform has on stakeholders
Directions
For this assessment, you will examine the stakeholders impacted by the implementation of the No Surprise Act. Your paper must include the following:
Struggling to meet your deadline?
Get your assignment on MN507M4-4: Synthesize the effect healthcare reform has on stakeholders done by certified MDs and PhDs in the USA. ORDER NOW!
- Introduction: identify the purpose of the assessment
- Define the No Surprise Act of 2022
- Differentiate between at least three groups of stakeholders impacted by the No Surprise Act of 2022
- Examine the financial impact of the No Surprise Act of 2022 on each group of stakeholders
- Summarize benefits of the No Surprise Act of 2022 on each group of stakeholders
- Summarize drawbacks of the No Surprise Act of 2022 on each group of stakeholders
- Conclusion-Takeaway points
The word count for your paper, excluding the title and reference pages should be between 800-1000 words.
Assessment Requirements
Before finalizing your work, you should:
- be sure to read the assessment description carefully (as displayed above);
- consult the Assessment Rubric (under the Course Resources) to make sure you have included everything necessary
- Respond to the questions in a thorough manner, providing specific examples of concepts, topics, definitions, and other elements asked for in the questions. Your submission should be highly organized, logical, and focused.
- Your submission should provide a clearly established and sustained viewpoint and purpose.
- Your writing should be well ordered, logical, and unified, as well as original and insightful.
Competency Assessment Rubric
All competency criteria must be met to earn a B grade and pass this Course Outcome.
A predefined number of mastery criteria must be met to earn an A grade, indicating mastery of the Course Outcome. See the CLA and Grade Criteria Chart below.
MET | NOT YET MET | |
No Surprise Act | ||
Competency | ||
● Identifies the purpose of the assignment | ||
● Defines the No Surprise Act of 2022 | ||
Mastery | ||
● Identifies the purpose of the assignment in a concise and clear manner | ||
● Explains in detail the No Surprise Act of 2022 | ||
Differentiate Between at Least Three Groups of Stakeholders Impacted by the No Surprise Act of 2022 | ||
Competency | ||
● Discusses at least three groups of stakeholders impacted by the No Surprise Act of 2022 | ||
Mastery | ||
● Compares and contrasts differences and similarities between at least three groups of stakeholders impacted by the No Surprise Act of 2022 | ||
Financial Impact of the No Surprise Act on Each Group of Stakeholder | ||
Competency | ||
● Discusses financial impact of the No Surprise Act of 2022 on previously identified groups of stakeholders | ||
Mastery | ||
● Predicts the short and long term financial impacts of the No Surprise Act of 2022 to previously identified group of stakeholders | ||
Benefits of the No Surprise Act on Each Group of Stakeholders | ||
Competency | ||
● Summarizes the benefits of the No Surprise Act of 2022 on previously identified groups of stakeholders | ||
Mastery | ||
● Assesses the benefits of the No Surprise Act of 2022 in detail to previously identified groups of stakeholders | ||
Drawbacks of the No Surprise Act on Each Group of Stakeholders | ||
Competency | ||
● Summarizes the drawbacks of the No Surprise Act of 2022 on previously identified groups of stakeholders | ||
Mastery | ||
● Assesses the drawbacks of the No Surprise Act of 2022 in detail to previously identified groups of stakeholders | ||
Takeaway | ||
Competency | ||
● Lists takeaway | ||
Mastery | ||
● Concludes with multiple takeaways reflecting a thoughtful and meaningful application to your position on the No Surprise Act | ||
Total Competency Criteria: | ||
Total Mastery Criteria: |
CLA and Grade Criteria Chart
CRITERIA | CLA Score | Grade | Points |
Meets all competency criteria and 5-7 of mastery criteria | 5 | A | 1000 |
Meets all competency criteria and 0-4 of mastery criteria | 4 | B | 850 |
Meets 5-6 of competency criteria | 3 | Not Yet Competent* | 0 |
Meets 3-4 of competency criteria | 2 | Not Yet Competent* | 0 |
Meets 1-2 of competency criteria | 1 | Not Yet Competent* | 0 |
Meets 0 competency criteria | 0 | Not Yet Competent* | 0 |
No submission | NA | Not Yet Competent* | 0 |
*Not Yet Competent grades convert to an F at term end
*If work submitted for this competency assessment does not meet the minimum submission requirements, it will be returned for revision without being scored. If the work submitted does not meet the minimum submission requirements by the end of the term you will receive a failing score.
Minimum Submission Requirements
Minimum Submission Requirements | MET | NOT YET MET |
● This assessment should be a Microsoft Word (between 800-1000 words) document, in addition to the title and reference pages. | ||
● Respond to the questions in a thorough manner, providing specific examples of concepts, topics, definitions, and other elements asked for in the questions. Your submission should be highly organized, logical, and focused. | ||
● Your submission should provide a clearly established and sustained viewpoint and purpose. | ||
● Your writing should be well ordered, logical, and unified, as well as original and insightful. | ||
● Your submission must be written in Standard English and demonstrate exceptional content, organization, style, grammar, and mechanics. | ||
● A separate page at the end of your submission should contain a list of references in APA format. Use your textbook, the Library, and the internet for research. | ||
● Be sure to include references for all sources and to cite them using in-text citations where appropriate. Your sources and content should follow current APA citation style. Review the writing resources for APA formatting and citation found in Academic Tools. Additional writing resources can be found within the Academic Success Center. |
Dont wait until the last minute.
Provide your requirements and let our native nursing writers deliver your assignments ASAP.